Next games
Miami DolphinsSun, Nov 8 at 10:00 am
vs Detroit Lions
Miami DolphinsSun, Nov 15 at 10:00 am
at Indianapolis Colts
Miami DolphinsSun, Nov 22 at 10:00 am
at Buffalo Bills
Miami DolphinsSun, Nov 29 at 10:00 am
vs New York Jets
Miami DolphinsSun, Dec 6 at 1:05 pm
at Denver Broncos
Miami DolphinsSun, Dec 13 at 10:00 am
vs Chicago Bears
Miami DolphinsSun, Dec 20 at 10:00 am
at Green Bay Packers
Miami DolphinsSun, Dec 27 at 10:00 am
vs Los Angeles Chargers
Recent results
Highlights
Recent game highlights. Tap one to watch.
AFC East
Season 2026. Worked out from game results.
| AFC East | W | L | T | PCT | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 6 | 1 | 0 | .857 | +52 | W3 | 6-1 |
| New England Patriots | 5 | 3 | 0 | .625 | +22 | W1 | 5-3 |
| New York Jets | 2 | 6 | 0 | .250 | -18 | L3 | 2-6 |
| Miami Dolphins | 1 | 6 | 0 | .143 | -64 | L1 | 1-6 |
Shop Miami Dolphins gear
Show your colors.
🛒Shop Shop Miami Dolphins gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Full 2026 schedule
Every game this season. Tap a game for where to watch.
| Date | Opponent | Result |
|---|---|---|
| Aug 14 | at Washington Commanders | L 7-20 |
| Aug 22 | vs New York Giants | L 3-26 |
| Aug 28 | vs Atlanta Falcons | L 12-17 |
| Sep 13 | at Las Vegas Raiders | L 13-27 |
| Sep 20 | at San Francisco 49ers | L 13-35 |
| Sep 27 | vs Kansas City Chiefs | L 10-24 |
| Oct 4 | at Minnesota Vikings | L 10-15 |
| Oct 11 | vs Cincinnati Bengals | L 24-31 |
| Oct 25 | at New York Jets | W 28-25 |
| Nov 1 | vs New England Patriots | L 19-24 |
| Nov 8 | vs Detroit Lions | 10:00 am |
| Nov 15 | at Indianapolis Colts | 10:00 am |
| Nov 22 | at Buffalo Bills | 10:00 am |
| Nov 29 | vs New York Jets | 10:00 am |
| Dec 6 | at Denver Broncos | 1:05 pm |
| Dec 13 | vs Chicago Bears | 10:00 am |
| Dec 20 | at Green Bay Packers | 10:00 am |
| Dec 27 | vs Los Angeles Chargers | 10:00 am |
| Jan 3 | vs Buffalo Bills | 10:00 am |
| Jan 9 | at New England Patriots | 4:00 pm |
Team data from TheSportsDB. News headlines link to the original publishers.











